Barrie Solar Calendar
November 2026 • America/Toronto
Monthly Daylight Trend
-01:03:22
10h 09m 21s → 9h 05m 59s
Longest & Shortest Days
Longest: 10h 09m 21s
Shortest: 9h 05m 59s
Solar Noon Elevation
30.2° → 23.6°
Shadow Ratio: 1.72x → 2.29x
Daily Daylight Average
9h 34m 50s
30 Days • America/Toronto
Primary Moon Phases This Month
New Moon
2026-11-09
0% illumination
First Quarter
2026-11-17
54% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
48% illumination
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length | Difference |
|---|---|---|---|---|---|---|---|
| 1 Sun | 06:27 | 06:57 | 12:02 | 17:06 | 17:37 | 10:09:21 | -00:02:42 |
| 2 Mon | 06:28 | 06:58 | 12:02 | 17:05 | 17:35 | 10:06:39 | -00:02:42 |
| 3 Tue | 06:29 | 07:00 | 12:02 | 17:04 | 17:34 | 10:04:00 | -00:02:39 |
| 4 Wed | 06:31 | 07:01 | 12:02 | 17:03 | 17:33 | 10:01:22 | -00:02:38 |
| 5 Thu | 06:32 | 07:03 | 12:02 | 17:01 | 17:32 | 09:58:45 | -00:02:37 |
| 6 Fri | 06:33 | 07:04 | 12:02 | 17:00 | 17:31 | 09:56:11 | -00:02:34 |
| 7 Sat | 06:34 | 07:05 | 12:02 | 16:59 | 17:30 | 09:53:37 | -00:02:34 |
| 8 Sun | 06:36 | 07:07 | 12:02 | 16:58 | 17:28 | 09:51:05 | -00:02:32 |
| 9 Mon | 06:37 | 07:08 | 12:02 | 16:56 | 17:27 | 09:48:36 | -00:02:29 |
| 10 Tue | 06:38 | 07:09 | 12:02 | 16:55 | 17:26 | 09:46:09 | -00:02:27 |
| 11 Wed | 06:40 | 07:11 | 12:02 | 16:54 | 17:25 | 09:43:43 | -00:02:26 |
| 12 Thu | 06:41 | 07:12 | 12:03 | 16:53 | 17:24 | 09:41:19 | -00:02:24 |
| 13 Fri | 06:42 | 07:13 | 12:03 | 16:52 | 17:23 | 09:38:59 | -00:02:20 |
| 14 Sat | 06:43 | 07:15 | 12:03 | 16:51 | 17:23 | 09:36:39 | -00:02:20 |
| 15 Sun | 06:45 | 07:16 | 12:03 | 16:50 | 17:22 | 09:34:23 | -00:02:16 |
| 16 Mon | 06:46 | 07:17 | 12:03 | 16:49 | 17:21 | 09:32:09 | -00:02:14 |
| 17 Tue | 06:47 | 07:18 | 12:03 | 16:48 | 17:20 | 09:29:57 | -00:02:12 |
| 18 Wed | 06:48 | 07:20 | 12:04 | 16:48 | 17:19 | 09:27:48 | -00:02:09 |
| 19 Thu | 06:49 | 07:21 | 12:04 | 16:47 | 17:18 | 09:25:42 | -00:02:06 |
| 20 Fri | 06:51 | 07:22 | 12:04 | 16:46 | 17:18 | 09:23:39 | -00:02:03 |
| 21 Sat Today | 06:52 | 07:24 | 12:04 | 16:45 | 17:17 | 09:21:38 | -00:02:01 |
| 22 Sun | 06:53 | 07:25 | 12:05 | 16:45 | 17:17 | 09:19:41 | -00:01:57 |
| 23 Mon | 06:54 | 07:26 | 12:05 | 16:44 | 17:16 | 09:17:47 | -00:01:54 |
| 24 Tue | 06:55 | 07:27 | 12:05 | 16:43 | 17:15 | 09:15:55 | -00:01:52 |
| 25 Wed | 06:56 | 07:29 | 12:06 | 16:43 | 17:15 | 09:14:07 | -00:01:48 |
| 26 Thu | 06:57 | 07:30 | 12:06 | 16:42 | 17:14 | 09:12:22 | -00:01:45 |
| 27 Fri | 06:59 | 07:31 | 12:06 | 16:42 | 17:14 | 09:10:41 | -00:01:41 |
| 28 Sat | 07:00 | 07:32 | 12:07 | 16:41 | 17:14 | 09:09:04 | -00:01:37 |
| 29 Sun | 07:01 | 07:33 | 12:07 | 16:41 | 17:13 | 09:07:30 | -00:01:34 |
| 30 Mon | 07:02 | 07:34 | 12:07 | 16:40 | 17:13 | 09:05:59 | -00:01:31 |
Weekly Daylight Progression
| Period | Median Sunrise | Median Sunset | Day Length | Weekly Shift | Alt |
|---|---|---|---|---|---|
| 1–7 2026-11-04 | 07:01 | 17:03 | 10:01:25 | -00:15:44 | 29.4° |
| 8–14 2026-11-11 | 07:11 | 16:54 | 09:43:47 | -00:14:26 | 27.4° |
| 15–21 2026-11-18 | 07:20 | 16:48 | 09:27:54 | -00:12:45 | 25.8° |
| 22–30 2026-11-26 | 07:30 | 16:42 | 09:12:34 | -00:13:42 | 24.3° |
Month Milestones: Solar & Twilight Progression
Day 1 (Day 1)
30.2° Alt
Dawn / Dusk
06:27 / 17:37
Sunrise
06:57
Sunset
17:06
Solar Noon
12:02
Day Length
10:09:21
Astronomical Night (Dark Sky)
18:45 – 05:19
Day 15 (Day 15)
26.5° Alt
Dawn / Dusk
06:45 / 17:22
Sunrise
07:16
Sunset
16:50
Solar Noon
12:03
Day Length
09:34:23
Astronomical Night (Dark Sky)
18:31 – 05:35
Last Day (Day 30)
23.6° Alt
Dawn / Dusk
07:02 / 17:13
Sunrise
07:34
Sunset
16:40
Solar Noon
12:07
Day Length
09:05:59
Astronomical Night (Dark Sky)
18:24 – 05:51