November 2026
Monthly Daylight Trend
-01:01:06
10h 13m 09s → 9h 12m 03s
Longest & Shortest Days
Longest: 10h 13m 09s
Shortest: 9h 12m 03s
Solar Noon Elevation
31.2° → 24.6°
Shadow Ratio: 1.65x → 2.18x
Daily Daylight Average
9h 39m 51s
30 Days • America/Toronto

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-17
54% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
48% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 06:29 06:58 12:05 17:12 17:41 10:13:09 -00:02:37
2 Mon 06:30 07:00 12:05 17:10 17:40 10:10:33 -00:02:36
3 Tue 06:31 07:01 12:05 17:09 17:39 10:07:59 -00:02:34
4 Wed 06:32 07:02 12:05 17:08 17:38 10:05:26 -00:02:33
5 Thu 06:34 07:04 12:05 17:07 17:37 10:02:55 -00:02:31
6 Fri 06:35 07:05 12:05 17:05 17:35 10:00:26 -00:02:29
7 Sat 06:36 07:06 12:05 17:04 17:34 09:57:58 -00:02:28
8 Sun 06:37 07:08 12:05 17:03 17:33 09:55:32 -00:02:26
9 Mon 06:39 07:09 12:05 17:02 17:32 09:53:07 -00:02:25
10 Tue 06:40 07:10 12:06 17:01 17:31 09:50:45 -00:02:22
11 Wed 06:41 07:11 12:06 17:00 17:30 09:48:24 -00:02:21
12 Thu 06:42 07:13 12:06 16:59 17:29 09:46:06 -00:02:18
13 Fri 06:43 07:14 12:06 16:58 17:28 09:43:50 -00:02:16
14 Sat 06:45 07:15 12:06 16:57 17:28 09:41:36 -00:02:14
15 Sun 06:46 07:17 12:06 16:56 17:27 09:39:24 -00:02:12
16 Mon 06:47 07:18 12:06 16:55 17:26 09:37:15 -00:02:09
17 Tue 06:48 07:19 12:07 16:54 17:25 09:35:08 -00:02:07
18 Wed 06:49 07:20 12:07 16:53 17:24 09:33:03 -00:02:05
19 Thu 06:50 07:22 12:07 16:53 17:24 09:31:02 -00:02:01
20 Fri 06:52 07:23 12:07 16:52 17:23 09:29:03 -00:01:59
21 Sat Today 06:53 07:24 12:08 16:51 17:22 09:27:07 -00:01:56
22 Sun 06:54 07:25 12:08 16:51 17:22 09:25:14 -00:01:53
23 Mon 06:55 07:27 12:08 16:50 17:21 09:23:24 -00:01:50
24 Tue 06:56 07:28 12:09 16:49 17:21 09:21:37 -00:01:47
25 Wed 06:57 07:29 12:09 16:49 17:20 09:19:53 -00:01:44
26 Thu 06:58 07:30 12:09 16:48 17:20 09:18:12 -00:01:41
27 Fri 06:59 07:31 12:09 16:48 17:19 09:16:34 -00:01:38
28 Sat 07:01 07:32 12:10 16:47 17:19 09:15:00 -00:01:34
29 Sun 07:02 07:33 12:10 16:47 17:19 09:13:30 -00:01:30
30 Mon 07:03 07:35 12:11 16:47 17:19 09:12:03 -00:01:27

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 07:02 17:08 10:05:29 -00:15:11 30.3°
8–14 2026-11-11 07:11 17:00 09:48:29 -00:13:56 28.4°
15–21 2026-11-18 07:20 16:53 09:33:09 -00:12:17 26.7°
22–30 2026-11-26 07:30 16:48 09:18:23 -00:13:11 25.2°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 31.2° Alt
Dawn / Dusk 06:29 / 17:41
Sunrise 06:58
Sunset 17:12
Solar Noon 12:05
Day Length 10:13:09
Astronomical Night (Dark Sky) 18:48 – 05:22
Day 15 (Day 15) 27.4° Alt
Dawn / Dusk 06:46 / 17:27
Sunrise 07:17
Sunset 16:56
Solar Noon 12:06
Day Length 09:39:24
Astronomical Night (Dark Sky) 18:35 – 05:37
Last Day (Day 30) 24.6° Alt
Dawn / Dusk 07:03 / 17:19
Sunrise 07:35
Sunset 16:47
Solar Noon 12:11
Day Length 09:12:03
Astronomical Night (Dark Sky) 18:29 – 05:53