November 2026
Monthly Daylight Trend
-01:14:10
9h 51m 31s → 8h 37m 21s
Longest & Shortest Days
Longest: 9h 51m 31s
Shortest: 8h 37m 21s
Solar Noon Elevation
26.3° → 19.6°
Shadow Ratio: 2.02x → 2.81x
Daily Daylight Average
9h 11m 12s
30 Days • America/Toronto

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-17
54% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
48% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 07:12 07:44 12:40 17:36 18:09 09:51:31 -00:03:09
2 Mon 07:13 07:46 12:40 17:34 18:07 09:48:23 -00:03:08
3 Tue 07:14 07:47 12:40 17:33 18:06 09:45:18 -00:03:05
4 Wed 07:16 07:49 12:40 17:31 18:04 09:42:14 -00:03:04
5 Thu 07:17 07:51 12:40 17:30 18:03 09:39:12 -00:03:02
6 Fri 07:19 07:52 12:40 17:28 18:02 09:36:11 -00:03:01
7 Sat 07:20 07:54 12:40 17:27 18:00 09:33:13 -00:02:58
8 Sun 07:22 07:55 12:40 17:25 17:59 09:30:16 -00:02:57
9 Mon 07:23 07:57 12:40 17:24 17:58 09:27:22 -00:02:54
10 Tue 07:25 07:58 12:41 17:23 17:56 09:24:29 -00:02:53
11 Wed 07:26 08:00 12:41 17:21 17:55 09:21:39 -00:02:50
12 Thu 07:27 08:01 12:41 17:20 17:54 09:18:51 -00:02:48
13 Fri 07:29 08:03 12:41 17:19 17:53 09:16:07 -00:02:44
14 Sat 07:30 08:04 12:41 17:18 17:52 09:13:24 -00:02:43
15 Sun 07:32 08:06 12:41 17:17 17:51 09:10:45 -00:02:39
16 Mon 07:33 08:07 12:41 17:16 17:50 09:08:07 -00:02:38
17 Tue 07:35 08:09 12:42 17:14 17:49 09:05:33 -00:02:34
18 Wed 07:36 08:10 12:42 17:13 17:48 09:03:02 -00:02:31
19 Thu 07:37 08:12 12:42 17:12 17:47 09:00:34 -00:02:28
20 Fri 07:39 08:13 12:42 17:11 17:46 08:58:09 -00:02:25
21 Sat Today 07:40 08:15 12:43 17:11 17:45 08:55:48 -00:02:21
22 Sun 07:41 08:16 12:43 17:10 17:45 08:53:29 -00:02:19
23 Mon 07:43 08:18 12:43 17:09 17:44 08:51:14 -00:02:15
24 Tue 07:44 08:19 12:44 17:08 17:43 08:49:04 -00:02:10
25 Wed 07:45 08:20 12:44 17:07 17:43 08:46:56 -00:02:08
26 Thu 07:46 08:22 12:44 17:07 17:42 08:44:53 -00:02:03
27 Fri 07:48 08:23 12:45 17:06 17:41 08:42:54 -00:01:59
28 Sat 07:49 08:24 12:45 17:05 17:41 08:40:59 -00:01:55
29 Sun 07:50 08:26 12:45 17:05 17:40 08:39:08 -00:01:51
30 Mon 07:51 08:27 12:46 17:04 17:40 08:37:21 -00:01:47

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 07:49 17:31 09:42:17 -00:18:18 25.4°
8–14 2026-11-11 08:00 17:21 09:21:44 -00:16:52 23.4°
15–21 2026-11-18 08:10 17:13 09:03:08 -00:14:57 21.8°
22–30 2026-11-26 08:22 17:07 08:45:06 -00:16:08 20.3°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 26.3° Alt
Dawn / Dusk 07:12 / 18:09
Sunrise 07:44
Sunset 17:36
Solar Noon 12:40
Day Length 09:51:31
Astronomical Night (Dark Sky) 19:22 – 05:58
Day 15 (Day 15) 22.5° Alt
Dawn / Dusk 07:32 / 17:51
Sunrise 08:06
Sunset 17:17
Solar Noon 12:41
Day Length 09:10:45
Astronomical Night (Dark Sky) 19:06 – 06:17
Last Day (Day 30) 19.6° Alt
Dawn / Dusk 07:51 / 17:40
Sunrise 08:27
Sunset 17:04
Solar Noon 12:46
Day Length 08:37:21
Astronomical Night (Dark Sky) 18:57 – 06:34