November 2026
Monthly Daylight Trend
-00:58:27
10h 17m 34s → 9h 19m 07s
Longest & Shortest Days
Longest: 10h 17m 34s
Shortest: 9h 19m 07s
Solar Noon Elevation
32.3° → 25.7°
Shadow Ratio: 1.58x → 2.08x
Daily Daylight Average
9h 45m 41s
30 Days • America/Toronto

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-17
54% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
48% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 06:37 07:06 12:15 17:24 17:53 10:17:34 -00:02:31
2 Mon 06:38 07:08 12:15 17:23 17:52 10:15:05 -00:02:29
3 Tue 06:40 07:09 12:15 17:22 17:51 10:12:37 -00:02:28
4 Wed 06:41 07:10 12:15 17:20 17:50 10:10:11 -00:02:26
5 Thu 06:42 07:11 12:15 17:19 17:49 10:07:46 -00:02:25
6 Fri 06:43 07:13 12:15 17:18 17:48 10:05:23 -00:02:23
7 Sat 06:44 07:14 12:15 17:17 17:46 10:03:01 -00:02:22
8 Sun 06:45 07:15 12:15 17:16 17:45 10:00:41 -00:02:20
9 Mon 06:47 07:16 12:16 17:15 17:44 09:58:23 -00:02:18
10 Tue 06:48 07:18 12:16 17:14 17:44 09:56:06 -00:02:17
11 Wed 06:49 07:19 12:16 17:13 17:43 09:53:53 -00:02:13
12 Thu 06:50 07:20 12:16 17:12 17:42 09:51:40 -00:02:13
13 Fri 06:51 07:21 12:16 17:11 17:41 09:49:30 -00:02:10
14 Sat 06:53 07:23 12:16 17:10 17:40 09:47:21 -00:02:09
15 Sun 06:54 07:24 12:16 17:09 17:39 09:45:15 -00:02:06
16 Mon 06:55 07:25 12:17 17:08 17:38 09:43:12 -00:02:03
17 Tue 06:56 07:26 12:17 17:07 17:38 09:41:10 -00:02:02
18 Wed 06:57 07:27 12:17 17:07 17:37 09:39:12 -00:01:58
19 Thu 06:58 07:29 12:17 17:06 17:36 09:37:15 -00:01:57
20 Fri 06:59 07:30 12:18 17:05 17:36 09:35:22 -00:01:53
21 Sat Today 07:00 07:31 12:18 17:05 17:35 09:33:30 -00:01:52
22 Sun 07:02 07:32 12:18 17:04 17:35 09:31:43 -00:01:47
23 Mon 07:03 07:33 12:18 17:03 17:34 09:29:57 -00:01:46
24 Tue 07:04 07:35 12:19 17:03 17:34 09:28:14 -00:01:43
25 Wed 07:05 07:36 12:19 17:02 17:33 09:26:35 -00:01:39
26 Thu 07:06 07:37 12:19 17:02 17:33 09:24:59 -00:01:36
27 Fri 07:07 07:38 12:20 17:01 17:32 09:23:26 -00:01:33
28 Sat 07:08 07:39 12:20 17:01 17:32 09:21:56 -00:01:30
29 Sun 07:09 07:40 12:20 17:01 17:32 09:20:29 -00:01:27
30 Mon 07:10 07:41 12:21 17:00 17:32 09:19:07 -00:01:22

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 07:10 17:20 10:10:14 -00:14:33 31.4°
8–14 2026-11-11 07:19 17:13 09:53:56 -00:13:20 29.5°
15–21 2026-11-18 07:27 17:07 09:39:17 -00:11:45 27.9°
22–30 2026-11-26 07:37 17:02 09:25:10 -00:12:36 26.3°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 32.3° Alt
Dawn / Dusk 06:37 / 17:53
Sunrise 07:06
Sunset 17:24
Solar Noon 12:15
Day Length 10:17:34
Astronomical Night (Dark Sky) 18:59 – 05:31
Day 15 (Day 15) 28.5° Alt
Dawn / Dusk 06:54 / 17:39
Sunrise 07:24
Sunset 17:09
Solar Noon 12:16
Day Length 09:45:15
Astronomical Night (Dark Sky) 18:46 – 05:46
Last Day (Day 30) 25.7° Alt
Dawn / Dusk 07:10 / 17:32
Sunrise 07:41
Sunset 17:00
Solar Noon 12:21
Day Length 09:19:07
Astronomical Night (Dark Sky) 18:40 – 06:01