Janakpur Solar Calendar
November 2026 • Asia/Kathmandu
Monthly Daylight Trend
-00:32:10
11h 08m 19s → 10h 36m 09s
Longest & Shortest Days
Longest: 11h 08m 19s
Shortest: 10h 36m 09s
Solar Noon Elevation
48.2° → 41.4°
Shadow Ratio: 0.89x → 1.13x
Daily Daylight Average
10h 50m 48s
30 Days • Asia/Kathmandu
Primary Moon Phases This Month
New Moon
2026-11-10
0% illumination
First Quarter
2026-11-17
50% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
53% illumination
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length | Difference |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:46 | 06:10 | 11:44 | 17:19 | 17:42 | 11:08:19 | -00:01:23 |
| 2 Mon | 05:47 | 06:11 | 11:44 | 17:18 | 17:42 | 11:06:57 | -00:01:22 |
| 3 Tue | 05:48 | 06:12 | 11:44 | 17:17 | 17:41 | 11:05:36 | -00:01:21 |
| 4 Wed | 05:48 | 06:12 | 11:44 | 17:16 | 17:40 | 11:04:15 | -00:01:21 |
| 5 Thu | 05:49 | 06:13 | 11:44 | 17:16 | 17:40 | 11:02:56 | -00:01:19 |
| 6 Fri | 05:50 | 06:14 | 11:44 | 17:15 | 17:39 | 11:01:37 | -00:01:19 |
| 7 Sat | 05:50 | 06:14 | 11:44 | 17:15 | 17:39 | 11:00:20 | -00:01:17 |
| 8 Sun | 05:51 | 06:15 | 11:45 | 17:14 | 17:38 | 10:59:03 | -00:01:17 |
| 9 Mon | 05:52 | 06:16 | 11:45 | 17:13 | 17:38 | 10:57:47 | -00:01:16 |
| 10 Tue | 05:52 | 06:16 | 11:45 | 17:13 | 17:37 | 10:56:32 | -00:01:15 |
| 11 Wed | 05:53 | 06:17 | 11:45 | 17:12 | 17:37 | 10:55:18 | -00:01:14 |
| 12 Thu | 05:54 | 06:18 | 11:45 | 17:12 | 17:36 | 10:54:06 | -00:01:12 |
| 13 Fri | 05:54 | 06:19 | 11:45 | 17:11 | 17:36 | 10:52:54 | -00:01:12 |
| 14 Sat | 05:55 | 06:19 | 11:45 | 17:11 | 17:35 | 10:51:44 | -00:01:10 |
| 15 Sun | 05:56 | 06:20 | 11:45 | 17:11 | 17:35 | 10:50:35 | -00:01:09 |
| 16 Mon | 05:56 | 06:21 | 11:46 | 17:10 | 17:35 | 10:49:28 | -00:01:07 |
| 17 Tue | 05:57 | 06:22 | 11:46 | 17:10 | 17:34 | 10:48:21 | -00:01:07 |
| 18 Wed | 05:58 | 06:22 | 11:46 | 17:10 | 17:34 | 10:47:15 | -00:01:06 |
| 19 Thu | 05:58 | 06:23 | 11:46 | 17:09 | 17:34 | 10:46:12 | -00:01:03 |
| 20 Fri | 05:59 | 06:24 | 11:46 | 17:09 | 17:34 | 10:45:09 | -00:01:03 |
| 21 Sat Today | 06:00 | 06:25 | 11:47 | 17:09 | 17:33 | 10:44:07 | -00:01:02 |
| 22 Sun | 06:01 | 06:25 | 11:47 | 17:08 | 17:33 | 10:43:08 | -00:00:59 |
| 23 Mon | 06:01 | 06:26 | 11:47 | 17:08 | 17:33 | 10:42:10 | -00:00:58 |
| 24 Tue | 06:02 | 06:27 | 11:47 | 17:08 | 17:33 | 10:41:14 | -00:00:56 |
| 25 Wed | 06:03 | 06:28 | 11:48 | 17:08 | 17:33 | 10:40:19 | -00:00:55 |
| 26 Thu | 06:03 | 06:28 | 11:48 | 17:08 | 17:33 | 10:39:25 | -00:00:54 |
| 27 Fri | 06:04 | 06:29 | 11:48 | 17:08 | 17:32 | 10:38:33 | -00:00:52 |
| 28 Sat | 06:05 | 06:30 | 11:49 | 17:08 | 17:32 | 10:37:43 | -00:00:50 |
| 29 Sun | 06:06 | 06:31 | 11:49 | 17:07 | 17:32 | 10:36:56 | -00:00:47 |
| 30 Mon | 06:06 | 06:31 | 11:49 | 17:07 | 17:32 | 10:36:09 | -00:00:47 |
Weekly Daylight Progression
| Period | Median Sunrise | Median Sunset | Day Length | Weekly Shift | Alt |
|---|---|---|---|---|---|
| 1–7 2026-11-04 | 06:12 | 17:16 | 11:04:17 | -00:07:59 | 47.3° |
| 8–14 2026-11-11 | 06:17 | 17:12 | 10:55:21 | -00:07:19 | 45.4° |
| 15–21 2026-11-18 | 06:22 | 17:10 | 10:47:18 | -00:06:28 | 43.7° |
| 22–30 2026-11-26 | 06:28 | 17:08 | 10:39:31 | -00:06:59 | 42.1° |
Month Milestones: Solar & Twilight Progression
Day 1 (Day 1)
48.2° Alt
Dawn / Dusk
05:46 / 17:42
Sunrise
06:10
Sunset
17:19
Solar Noon
11:44
Day Length
11:08:19
Astronomical Night (Dark Sky)
18:37 – 04:52
Day 15 (Day 15)
44.4° Alt
Dawn / Dusk
05:56 / 17:35
Sunrise
06:20
Sunset
17:11
Solar Noon
11:45
Day Length
10:50:35
Astronomical Night (Dark Sky)
18:31 – 05:00
Last Day (Day 30)
41.4° Alt
Dawn / Dusk
06:06 / 17:32
Sunrise
06:31
Sunset
17:07
Solar Noon
11:49
Day Length
10:36:09
Astronomical Night (Dark Sky)
18:29 – 05:10