November 2026
Monthly Daylight Trend
-00:33:31
11h 05m 54s → 10h 32m 23s
Longest & Shortest Days
Longest: 11h 05m 54s
Shortest: 10h 32m 23s
Solar Noon Elevation
47.3° → 40.5°
Shadow Ratio: 0.92x → 1.17x
Daily Daylight Average
10h 47m 39s
30 Days • Asia/Kathmandu

Primary Moon Phases This Month

New Moon
2026-11-10
0% illumination
First Quarter
2026-11-17
50% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
53% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 05:50 06:14 11:47 17:20 17:44 11:05:54 -00:01:26
2 Mon 05:50 06:15 11:47 17:19 17:43 11:04:29 -00:01:25
3 Tue 05:51 06:15 11:47 17:18 17:42 11:03:04 -00:01:25
4 Wed 05:52 06:16 11:47 17:18 17:42 11:01:41 -00:01:23
5 Thu 05:52 06:17 11:47 17:17 17:41 11:00:18 -00:01:23
6 Fri 05:53 06:17 11:47 17:16 17:41 10:58:56 -00:01:22
7 Sat 05:54 06:18 11:47 17:16 17:40 10:57:35 -00:01:21
8 Sun 05:55 06:19 11:47 17:15 17:39 10:56:15 -00:01:20
9 Mon 05:55 06:20 11:47 17:14 17:39 10:54:56 -00:01:19
10 Tue 05:56 06:20 11:47 17:14 17:38 10:53:38 -00:01:18
11 Wed 05:57 06:21 11:47 17:13 17:38 10:52:22 -00:01:16
12 Thu 05:57 06:22 11:47 17:13 17:37 10:51:06 -00:01:16
13 Fri 05:58 06:23 11:47 17:12 17:37 10:49:51 -00:01:15
14 Sat 05:59 06:23 11:48 17:12 17:36 10:48:38 -00:01:13
15 Sun 05:59 06:24 11:48 17:11 17:36 10:47:25 -00:01:13
16 Mon 06:00 06:25 11:48 17:11 17:36 10:46:15 -00:01:10
17 Tue 06:01 06:26 11:48 17:11 17:35 10:45:06 -00:01:09
18 Wed 06:02 06:26 11:48 17:10 17:35 10:43:57 -00:01:09
19 Thu 06:02 06:27 11:49 17:10 17:35 10:42:51 -00:01:06
20 Fri 06:03 06:28 11:49 17:10 17:34 10:41:46 -00:01:05
21 Sat Today 06:04 06:29 11:49 17:09 17:34 10:40:42 -00:01:04
22 Sun 06:05 06:29 11:49 17:09 17:34 10:39:40 -00:01:02
23 Mon 06:05 06:30 11:50 17:09 17:34 10:38:39 -00:01:01
24 Tue 06:06 06:31 11:50 17:09 17:34 10:37:40 -00:00:59
25 Wed 06:07 06:32 11:50 17:08 17:33 10:36:42 -00:00:58
26 Thu 06:07 06:33 11:50 17:08 17:33 10:35:47 -00:00:55
27 Fri 06:08 06:33 11:51 17:08 17:33 10:34:53 -00:00:54
28 Sat 06:09 06:34 11:51 17:08 17:33 10:34:01 -00:00:52
29 Sun 06:10 06:35 11:51 17:08 17:33 10:33:11 -00:00:50
30 Mon 06:10 06:36 11:52 17:08 17:33 10:32:23 -00:00:48

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 06:16 17:18 11:01:42 -00:08:19 46.4°
8–14 2026-11-11 06:21 17:13 10:52:24 -00:07:37 44.4°
15–21 2026-11-18 06:26 17:10 10:44:00 -00:06:43 42.7°
22–30 2026-11-26 06:33 17:08 10:35:53 -00:07:17 41.1°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 47.3° Alt
Dawn / Dusk 05:50 / 17:44
Sunrise 06:14
Sunset 17:20
Solar Noon 11:47
Day Length 11:05:54
Astronomical Night (Dark Sky) 18:39 – 04:55
Day 15 (Day 15) 43.4° Alt
Dawn / Dusk 05:59 / 17:36
Sunrise 06:24
Sunset 17:11
Solar Noon 11:48
Day Length 10:47:25
Astronomical Night (Dark Sky) 18:32 – 05:03
Last Day (Day 30) 40.5° Alt
Dawn / Dusk 06:10 / 17:33
Sunrise 06:36
Sunset 17:08
Solar Noon 11:52
Day Length 10:32:23
Astronomical Night (Dark Sky) 18:30 – 05:13