Pokhara Solar Calendar
November 2026 • Asia/Kathmandu
Monthly Daylight Trend
-00:34:19
11h 04m 30s → 10h 30m 11s
Longest & Shortest Days
Longest: 11h 04m 30s
Shortest: 10h 30m 11s
Solar Noon Elevation
46.7° → 40°
Shadow Ratio: 0.94x → 1.19x
Daily Daylight Average
10h 45m 50s
30 Days • Asia/Kathmandu
Primary Moon Phases This Month
New Moon
2026-11-10
0% illumination
First Quarter
2026-11-17
50% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
53% illumination
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length | Difference |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:56 | 06:20 | 11:52 | 17:24 | 17:49 | 11:04:30 | -00:01:29 |
| 2 Mon | 05:56 | 06:21 | 11:52 | 17:24 | 17:48 | 11:03:03 | -00:01:27 |
| 3 Tue | 05:57 | 06:21 | 11:52 | 17:23 | 17:47 | 11:01:37 | -00:01:26 |
| 4 Wed | 05:58 | 06:22 | 11:52 | 17:22 | 17:46 | 11:00:11 | -00:01:26 |
| 5 Thu | 05:58 | 06:23 | 11:52 | 17:22 | 17:46 | 10:58:46 | -00:01:25 |
| 6 Fri | 05:59 | 06:23 | 11:52 | 17:21 | 17:45 | 10:57:22 | -00:01:24 |
| 7 Sat | 06:00 | 06:24 | 11:52 | 17:20 | 17:45 | 10:55:59 | -00:01:23 |
| 8 Sun | 06:01 | 06:25 | 11:52 | 17:20 | 17:44 | 10:54:37 | -00:01:22 |
| 9 Mon | 06:01 | 06:26 | 11:52 | 17:19 | 17:43 | 10:53:17 | -00:01:20 |
| 10 Tue | 06:02 | 06:26 | 11:52 | 17:18 | 17:43 | 10:51:57 | -00:01:20 |
| 11 Wed | 06:03 | 06:27 | 11:53 | 17:18 | 17:42 | 10:50:39 | -00:01:18 |
| 12 Thu | 06:03 | 06:28 | 11:53 | 17:17 | 17:42 | 10:49:21 | -00:01:18 |
| 13 Fri | 06:04 | 06:29 | 11:53 | 17:17 | 17:41 | 10:48:05 | -00:01:16 |
| 14 Sat | 06:05 | 06:30 | 11:53 | 17:16 | 17:41 | 10:46:50 | -00:01:15 |
| 15 Sun | 06:06 | 06:30 | 11:53 | 17:16 | 17:41 | 10:45:36 | -00:01:14 |
| 16 Mon | 06:06 | 06:31 | 11:53 | 17:15 | 17:40 | 10:44:23 | -00:01:13 |
| 17 Tue | 06:07 | 06:32 | 11:53 | 17:15 | 17:40 | 10:43:13 | -00:01:10 |
| 18 Wed | 06:08 | 06:33 | 11:54 | 17:15 | 17:40 | 10:42:03 | -00:01:10 |
| 19 Thu | 06:09 | 06:33 | 11:54 | 17:14 | 17:39 | 10:40:54 | -00:01:09 |
| 20 Fri | 06:09 | 06:34 | 11:54 | 17:14 | 17:39 | 10:39:47 | -00:01:07 |
| 21 Sat Today | 06:10 | 06:35 | 11:54 | 17:14 | 17:39 | 10:38:42 | -00:01:05 |
| 22 Sun | 06:11 | 06:36 | 11:55 | 17:13 | 17:38 | 10:37:39 | -00:01:03 |
| 23 Mon | 06:12 | 06:37 | 11:55 | 17:13 | 17:38 | 10:36:37 | -00:01:02 |
| 24 Tue | 06:12 | 06:37 | 11:55 | 17:13 | 17:38 | 10:35:36 | -00:01:01 |
| 25 Wed | 06:13 | 06:38 | 11:55 | 17:13 | 17:38 | 10:34:37 | -00:00:59 |
| 26 Thu | 06:14 | 06:39 | 11:56 | 17:13 | 17:38 | 10:33:40 | -00:00:57 |
| 27 Fri | 06:14 | 06:40 | 11:56 | 17:12 | 17:38 | 10:32:45 | -00:00:55 |
| 28 Sat | 06:15 | 06:40 | 11:56 | 17:12 | 17:38 | 10:31:52 | -00:00:53 |
| 29 Sun | 06:16 | 06:41 | 11:57 | 17:12 | 17:38 | 10:31:01 | -00:00:51 |
| 30 Mon | 06:17 | 06:42 | 11:57 | 17:12 | 17:38 | 10:30:11 | -00:00:50 |
Weekly Daylight Progression
| Period | Median Sunrise | Median Sunset | Day Length | Weekly Shift | Alt |
|---|---|---|---|---|---|
| 1–7 2026-11-04 | 06:22 | 17:22 | 11:00:13 | -00:08:31 | 45.8° |
| 8–14 2026-11-11 | 06:27 | 17:18 | 10:50:41 | -00:07:47 | 43.9° |
| 15–21 2026-11-18 | 06:33 | 17:15 | 10:42:05 | -00:06:54 | 42.2° |
| 22–30 2026-11-26 | 06:39 | 17:13 | 10:33:46 | -00:07:28 | 40.6° |
Month Milestones: Solar & Twilight Progression
Day 1 (Day 1)
46.7° Alt
Dawn / Dusk
05:56 / 17:49
Sunrise
06:20
Sunset
17:24
Solar Noon
11:52
Day Length
11:04:30
Astronomical Night (Dark Sky)
18:44 – 05:00
Day 15 (Day 15)
42.9° Alt
Dawn / Dusk
06:06 / 17:41
Sunrise
06:30
Sunset
17:16
Solar Noon
11:53
Day Length
10:45:36
Astronomical Night (Dark Sky)
18:37 – 05:09
Last Day (Day 30)
40° Alt
Dawn / Dusk
06:17 / 17:38
Sunrise
06:42
Sunset
17:12
Solar Noon
11:57
Day Length
10:30:11
Astronomical Night (Dark Sky)
18:35 – 05:19