Nelson Solar Calendar
November 2026 • Pacific/Auckland
Monthly Daylight Trend
+00:59:39
13h 53m 33s → 14h 53m 12s
Longest & Shortest Days
Longest: 14h 53m 12s
Shortest: 13h 53m 33s
Solar Noon Elevation
63.8° → 70.6°
Shadow Ratio: 0.49x → 0.35x
Daily Daylight Average
14h 25m 48s
30 Days • Pacific/Auckland
Primary Moon Phases This Month
New Moon
2026-11-10
0% illumination
First Quarter
2026-11-17
46% illumination
Full Moon
2026-11-25
100% illumination
Last Quarter
2026-11-03
45% illumination
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length | Difference |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:44 | 06:13 | 13:10 | 20:07 | 20:36 | 13:53:33 | +00:02:30 |
| 2 Mon | 05:42 | 06:12 | 13:10 | 20:08 | 20:38 | 13:56:02 | +00:02:29 |
| 3 Tue | 05:41 | 06:11 | 13:10 | 20:09 | 20:39 | 13:58:30 | +00:02:28 |
| 4 Wed | 05:39 | 06:09 | 13:10 | 20:10 | 20:40 | 14:00:56 | +00:02:26 |
| 5 Thu | 05:38 | 06:08 | 13:10 | 20:12 | 20:42 | 14:03:22 | +00:02:26 |
| 6 Fri | 05:37 | 06:07 | 13:10 | 20:13 | 20:43 | 14:05:45 | +00:02:23 |
| 7 Sat | 05:36 | 06:06 | 13:10 | 20:14 | 20:44 | 14:08:07 | +00:02:22 |
| 8 Sun | 05:34 | 06:05 | 13:10 | 20:15 | 20:46 | 14:10:28 | +00:02:21 |
| 9 Mon | 05:33 | 06:04 | 13:10 | 20:17 | 20:47 | 14:12:48 | +00:02:20 |
| 10 Tue | 05:32 | 06:03 | 13:10 | 20:18 | 20:48 | 14:15:05 | +00:02:17 |
| 11 Wed | 05:31 | 06:02 | 13:10 | 20:19 | 20:50 | 14:17:21 | +00:02:16 |
| 12 Thu | 05:30 | 06:01 | 13:10 | 20:20 | 20:51 | 14:19:34 | +00:02:13 |
| 13 Fri | 05:29 | 06:00 | 13:11 | 20:21 | 20:52 | 14:21:47 | +00:02:13 |
| 14 Sat | 05:28 | 05:59 | 13:11 | 20:23 | 20:54 | 14:23:57 | +00:02:10 |
| 15 Sun | 05:27 | 05:58 | 13:11 | 20:24 | 20:55 | 14:26:05 | +00:02:08 |
| 16 Mon | 05:26 | 05:57 | 13:11 | 20:25 | 20:56 | 14:28:12 | +00:02:07 |
| 17 Tue | 05:25 | 05:56 | 13:11 | 20:26 | 20:58 | 14:30:16 | +00:02:04 |
| 18 Wed | 05:24 | 05:55 | 13:11 | 20:28 | 20:59 | 14:32:17 | +00:02:01 |
| 19 Thu | 05:23 | 05:54 | 13:12 | 20:29 | 21:00 | 14:34:17 | +00:02:00 |
| 20 Fri | 05:22 | 05:54 | 13:12 | 20:30 | 21:02 | 14:36:13 | +00:01:56 |
| 21 Sat Today | 05:21 | 05:53 | 13:12 | 20:31 | 21:03 | 14:38:08 | +00:01:55 |
| 22 Sun | 05:20 | 05:52 | 13:12 | 20:32 | 21:04 | 14:40:00 | +00:01:52 |
| 23 Mon | 05:20 | 05:52 | 13:13 | 20:34 | 21:06 | 14:41:49 | +00:01:49 |
| 24 Tue | 05:19 | 05:51 | 13:13 | 20:35 | 21:07 | 14:43:35 | +00:01:46 |
| 25 Wed | 05:18 | 05:51 | 13:13 | 20:36 | 21:08 | 14:45:19 | +00:01:44 |
| 26 Thu | 05:18 | 05:50 | 13:13 | 20:37 | 21:09 | 14:46:59 | +00:01:40 |
| 27 Fri | 05:17 | 05:50 | 13:14 | 20:38 | 21:11 | 14:48:37 | +00:01:38 |
| 28 Sat | 05:17 | 05:49 | 13:14 | 20:39 | 21:12 | 14:50:12 | +00:01:35 |
| 29 Sun | 05:16 | 05:49 | 13:14 | 20:40 | 21:13 | 14:51:43 | +00:01:31 |
| 30 Mon | 05:16 | 05:48 | 13:15 | 20:41 | 21:14 | 14:53:12 | +00:01:29 |
Weekly Daylight Progression
| Period | Median Sunrise | Median Sunset | Day Length | Weekly Shift | Alt |
|---|---|---|---|---|---|
| 1–7 2026-11-04 | 06:09 | 20:10 | 14:00:54 | +00:14:34 | 64.7° |
| 8–14 2026-11-11 | 06:02 | 20:19 | 14:17:17 | +00:13:29 | 66.6° |
| 15–21 2026-11-18 | 05:55 | 20:28 | 14:32:13 | +00:12:03 | 68.3° |
| 22–30 2026-11-26 | 05:50 | 20:37 | 14:46:50 | +00:13:12 | 69.9° |
Month Milestones: Solar & Twilight Progression
Day 1 (Day 1)
63.8° Alt
Dawn / Dusk
05:44 / 20:36
Sunrise
06:13
Sunset
20:07
Solar Noon
13:10
Day Length
13:53:33
Astronomical Night (Dark Sky)
21:52 – 04:28
Day 15 (Day 15)
67.6° Alt
Dawn / Dusk
05:27 / 20:55
Sunrise
05:58
Sunset
20:24
Solar Noon
13:11
Day Length
14:26:05
Astronomical Night (Dark Sky)
22:17 – 04:05
Last Day (Day 30)
70.6° Alt
Dawn / Dusk
05:16 / 21:14
Sunrise
05:48
Sunset
20:41
Solar Noon
13:15
Day Length
14:53:12
Astronomical Night (Dark Sky)
22:44 – 03:46