Palmerston North Solar Calendar
November 2026 • Pacific/Auckland
Monthly Daylight Trend
+00:57:35
13h 50m 01s → 14h 47m 36s
Longest & Shortest Days
Longest: 14h 47m 36s
Shortest: 13h 50m 01s
Solar Noon Elevation
64.7° → 71.5°
Shadow Ratio: 0.47x → 0.33x
Daily Daylight Average
14h 21m 10s
30 Days • Pacific/Auckland
Primary Moon Phases This Month
New Moon
2026-11-10
0% illumination
First Quarter
2026-11-17
46% illumination
Full Moon
2026-11-25
100% illumination
Last Quarter
2026-11-03
45% illumination
| Date | Dawn | Sunrise | Solar Noon | Sunset | Dusk | Day Length | Difference |
|---|---|---|---|---|---|---|---|
| 1 Sun | 05:36 | 06:06 | 13:01 | 19:56 | 20:25 | 13:50:01 | +00:02:25 |
| 2 Mon | 05:35 | 06:04 | 13:01 | 19:57 | 20:26 | 13:52:25 | +00:02:24 |
| 3 Tue | 05:34 | 06:03 | 13:01 | 19:58 | 20:27 | 13:54:48 | +00:02:23 |
| 4 Wed | 05:33 | 06:02 | 13:01 | 19:59 | 20:29 | 13:57:10 | +00:02:22 |
| 5 Thu | 05:31 | 06:01 | 13:01 | 20:00 | 20:30 | 13:59:30 | +00:02:20 |
| 6 Fri | 05:30 | 06:00 | 13:01 | 20:02 | 20:31 | 14:01:48 | +00:02:18 |
| 7 Sat | 05:29 | 05:59 | 13:01 | 20:03 | 20:33 | 14:04:05 | +00:02:17 |
| 8 Sun | 05:28 | 05:58 | 13:01 | 20:04 | 20:34 | 14:06:22 | +00:02:17 |
| 9 Mon | 05:27 | 05:57 | 13:01 | 20:05 | 20:35 | 14:08:36 | +00:02:14 |
| 10 Tue | 05:25 | 05:56 | 13:01 | 20:06 | 20:36 | 14:10:49 | +00:02:13 |
| 11 Wed | 05:24 | 05:55 | 13:01 | 20:08 | 20:38 | 14:13:00 | +00:02:11 |
| 12 Thu | 05:23 | 05:54 | 13:01 | 20:09 | 20:39 | 14:15:10 | +00:02:10 |
| 13 Fri | 05:22 | 05:53 | 13:01 | 20:10 | 20:40 | 14:17:17 | +00:02:07 |
| 14 Sat | 05:21 | 05:52 | 13:01 | 20:11 | 20:42 | 14:19:23 | +00:02:06 |
| 15 Sun | 05:20 | 05:51 | 13:02 | 20:12 | 20:43 | 14:21:27 | +00:02:04 |
| 16 Mon | 05:19 | 05:50 | 13:02 | 20:13 | 20:44 | 14:23:28 | +00:02:01 |
| 17 Tue | 05:18 | 05:49 | 13:02 | 20:15 | 20:45 | 14:25:28 | +00:02:00 |
| 18 Wed | 05:18 | 05:48 | 13:02 | 20:16 | 20:47 | 14:27:26 | +00:01:58 |
| 19 Thu | 05:17 | 05:48 | 13:02 | 20:17 | 20:48 | 14:29:20 | +00:01:54 |
| 20 Fri | 05:16 | 05:47 | 13:03 | 20:18 | 20:49 | 14:31:13 | +00:01:53 |
| 21 Sat Today | 05:15 | 05:46 | 13:03 | 20:19 | 20:51 | 14:33:04 | +00:01:51 |
| 22 Sun | 05:14 | 05:46 | 13:03 | 20:20 | 20:52 | 14:34:52 | +00:01:48 |
| 23 Mon | 05:14 | 05:45 | 13:03 | 20:22 | 20:53 | 14:36:37 | +00:01:45 |
| 24 Tue | 05:13 | 05:44 | 13:04 | 20:23 | 20:54 | 14:38:19 | +00:01:42 |
| 25 Wed | 05:12 | 05:44 | 13:04 | 20:24 | 20:55 | 14:40:00 | +00:01:41 |
| 26 Thu | 05:12 | 05:43 | 13:04 | 20:25 | 20:57 | 14:41:37 | +00:01:37 |
| 27 Fri | 05:11 | 05:43 | 13:05 | 20:26 | 20:58 | 14:43:11 | +00:01:34 |
| 28 Sat | 05:11 | 05:42 | 13:05 | 20:27 | 20:59 | 14:44:42 | +00:01:31 |
| 29 Sun | 05:10 | 05:42 | 13:05 | 20:28 | 21:00 | 14:46:10 | +00:01:28 |
| 30 Mon | 05:10 | 05:42 | 13:06 | 20:29 | 21:01 | 14:47:36 | +00:01:26 |
Weekly Daylight Progression
| Period | Median Sunrise | Median Sunset | Day Length | Weekly Shift | Alt |
|---|---|---|---|---|---|
| 1–7 2026-11-04 | 06:02 | 19:59 | 13:57:07 | +00:14:04 | 65.6° |
| 8–14 2026-11-11 | 05:55 | 20:08 | 14:12:57 | +00:13:01 | 67.6° |
| 15–21 2026-11-18 | 05:48 | 20:16 | 14:27:21 | +00:11:37 | 69.3° |
| 22–30 2026-11-26 | 05:43 | 20:25 | 14:41:27 | +00:12:44 | 70.8° |
Month Milestones: Solar & Twilight Progression
Day 1 (Day 1)
64.7° Alt
Dawn / Dusk
05:36 / 20:25
Sunrise
06:06
Sunset
19:56
Solar Noon
13:01
Day Length
13:50:01
Astronomical Night (Dark Sky)
21:39 – 04:23
Day 15 (Day 15)
68.6° Alt
Dawn / Dusk
05:20 / 20:43
Sunrise
05:51
Sunset
20:12
Solar Noon
13:02
Day Length
14:21:27
Astronomical Night (Dark Sky)
22:03 – 04:00
Last Day (Day 30)
71.5° Alt
Dawn / Dusk
05:10 / 21:01
Sunrise
05:42
Sunset
20:29
Solar Noon
13:06
Day Length
14:47:36
Astronomical Night (Dark Sky)
22:28 – 03:43