November 2026
Monthly Daylight Trend
-00:41:24
10h 47m 23s → 10h 05m 59s
Longest & Shortest Days
Longest: 10h 47m 23s
Shortest: 10h 05m 59s
Solar Noon Elevation
41.2° → 34.6°
Shadow Ratio: 1.14x → 1.45x
Daily Daylight Average
10h 24m 44s
30 Days • America/Phoenix

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-16
45% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
47% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 06:22 06:48 12:11 17:35 18:01 10:47:23 -00:01:48
2 Mon 06:23 06:49 12:11 17:34 18:00 10:45:36 -00:01:47
3 Tue 06:24 06:49 12:11 17:33 17:59 10:43:51 -00:01:45
4 Wed 06:25 06:50 12:11 17:32 17:58 10:42:06 -00:01:45
5 Thu 06:25 06:51 12:11 17:32 17:57 10:40:23 -00:01:43
6 Fri 06:26 06:52 12:11 17:31 17:57 10:38:41 -00:01:42
7 Sat 06:27 06:53 12:12 17:30 17:56 10:37:00 -00:01:41
8 Sun 06:28 06:54 12:12 17:29 17:55 10:35:20 -00:01:40
9 Mon 06:29 06:55 12:12 17:29 17:55 10:33:42 -00:01:38
10 Tue 06:30 06:56 12:12 17:28 17:54 10:32:05 -00:01:37
11 Wed 06:31 06:57 12:12 17:27 17:53 10:30:30 -00:01:35
12 Thu 06:31 06:58 12:12 17:27 17:53 10:28:56 -00:01:34
13 Fri 06:32 06:59 12:12 17:26 17:52 10:27:23 -00:01:33
14 Sat 06:33 06:59 12:12 17:25 17:52 10:25:53 -00:01:30
15 Sun 06:34 07:00 12:13 17:25 17:51 10:24:23 -00:01:30
16 Mon 06:35 07:01 12:13 17:24 17:51 10:22:56 -00:01:27
17 Tue 06:36 07:02 12:13 17:24 17:50 10:21:30 -00:01:26
18 Wed 06:37 07:03 12:13 17:23 17:50 10:20:06 -00:01:24
19 Thu 06:38 07:04 12:13 17:23 17:49 10:18:45 -00:01:21
20 Fri Today 06:38 07:05 12:14 17:22 17:49 10:17:25 -00:01:20
21 Sat 06:39 07:06 12:14 17:22 17:49 10:16:06 -00:01:19
22 Sun 06:40 07:07 12:14 17:22 17:48 10:14:50 -00:01:16
23 Mon 06:41 07:08 12:15 17:21 17:48 10:13:35 -00:01:15
24 Tue 06:42 07:09 12:15 17:21 17:48 10:12:23 -00:01:12
25 Wed 06:43 07:10 12:15 17:21 17:48 10:11:14 -00:01:09
26 Thu 06:44 07:10 12:16 17:21 17:47 10:10:06 -00:01:08
27 Fri 06:44 07:11 12:16 17:20 17:47 10:09:01 -00:01:05
28 Sat 06:45 07:12 12:16 17:20 17:47 10:07:58 -00:01:03
29 Sun 06:46 07:13 12:17 17:20 17:47 10:06:58 -00:01:00
30 Mon 06:47 07:14 12:17 17:20 17:47 10:05:59 -00:00:59

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 06:50 17:32 10:42:09 -00:10:23 40.3°
8–14 2026-11-11 06:57 17:27 10:30:33 -00:09:27 38.4°
15–21 2026-11-18 07:03 17:23 10:20:10 -00:08:17 36.7°
22–30 2026-11-26 07:10 17:21 10:10:14 -00:08:51 35.2°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 41.2° Alt
Dawn / Dusk 06:22 / 18:01
Sunrise 06:48
Sunset 17:35
Solar Noon 12:11
Day Length 10:47:23
Astronomical Night (Dark Sky) 18:59 – 05:24
Day 15 (Day 15) 37.4° Alt
Dawn / Dusk 06:34 / 17:51
Sunrise 07:00
Sunset 17:25
Solar Noon 12:13
Day Length 10:24:23
Astronomical Night (Dark Sky) 18:51 – 05:35
Last Day (Day 30) 34.6° Alt
Dawn / Dusk 06:47 / 17:47
Sunrise 07:14
Sunset 17:20
Solar Noon 12:17
Day Length 10:05:59
Astronomical Night (Dark Sky) 18:48 – 05:46