November 2026
Monthly Daylight Trend
-00:41:29
10h 47m 15s → 10h 05m 46s
Longest & Shortest Days
Longest: 10h 47m 15s
Shortest: 10h 05m 46s
Solar Noon Elevation
41.1° → 34.5°
Shadow Ratio: 1.15x → 1.46x
Daily Daylight Average
10h 24m 33s
30 Days • America/Phoenix

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-16
45% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
47% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 06:21 06:47 12:11 17:34 18:00 10:47:15 -00:01:47
2 Mon 06:22 06:48 12:11 17:33 17:59 10:45:28 -00:01:47
3 Tue 06:23 06:49 12:11 17:33 17:58 10:43:42 -00:01:46
4 Wed 06:24 06:50 12:11 17:32 17:58 10:41:57 -00:01:45
5 Thu 06:25 06:51 12:11 17:31 17:57 10:40:14 -00:01:43
6 Fri 06:26 06:52 12:11 17:30 17:56 10:38:31 -00:01:43
7 Sat 06:27 06:53 12:11 17:29 17:55 10:36:51 -00:01:40
8 Sun 06:27 06:53 12:11 17:29 17:55 10:35:11 -00:01:40
9 Mon 06:28 06:54 12:11 17:28 17:54 10:33:33 -00:01:38
10 Tue 06:29 06:55 12:11 17:27 17:53 10:31:56 -00:01:37
11 Wed 06:30 06:56 12:11 17:27 17:53 10:30:19 -00:01:37
12 Thu 06:31 06:57 12:12 17:26 17:52 10:28:46 -00:01:33
13 Fri 06:32 06:58 12:12 17:25 17:52 10:27:13 -00:01:33
14 Sat 06:33 06:59 12:12 17:25 17:51 10:25:42 -00:01:31
15 Sun 06:34 07:00 12:12 17:24 17:50 10:24:12 -00:01:30
16 Mon 06:34 07:01 12:12 17:24 17:50 10:22:45 -00:01:27
17 Tue 06:35 07:02 12:12 17:23 17:50 10:21:19 -00:01:26
18 Wed 06:36 07:03 12:13 17:23 17:49 10:19:55 -00:01:24
19 Thu 06:37 07:04 12:13 17:22 17:49 10:18:32 -00:01:23
20 Fri Today 06:38 07:05 12:13 17:22 17:48 10:17:12 -00:01:20
21 Sat 06:39 07:05 12:13 17:21 17:48 10:15:54 -00:01:18
22 Sun 06:40 07:06 12:14 17:21 17:48 10:14:37 -00:01:17
23 Mon 06:41 07:07 12:14 17:21 17:47 10:13:24 -00:01:13
24 Tue 06:41 07:08 12:14 17:20 17:47 10:12:12 -00:01:12
25 Wed 06:42 07:09 12:15 17:20 17:47 10:11:02 -00:01:10
26 Thu 06:43 07:10 12:15 17:20 17:47 10:09:53 -00:01:09
27 Fri 06:44 07:11 12:15 17:20 17:47 10:08:48 -00:01:05
28 Sat 06:45 07:12 12:16 17:19 17:46 10:07:46 -00:01:02
29 Sun 06:46 07:13 12:16 17:19 17:46 10:06:45 -00:01:01
30 Mon 06:46 07:13 12:16 17:19 17:46 10:05:46 -00:00:59

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 06:50 17:32 10:42:00 -00:10:24 40.2°
8–14 2026-11-11 06:56 17:27 10:30:23 -00:09:29 38.3°
15–21 2026-11-18 07:03 17:23 10:19:58 -00:08:18 36.7°
22–30 2026-11-26 07:10 17:20 10:10:01 -00:08:51 35.2°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 41.1° Alt
Dawn / Dusk 06:21 / 18:00
Sunrise 06:47
Sunset 17:34
Solar Noon 12:11
Day Length 10:47:15
Astronomical Night (Dark Sky) 18:59 – 05:23
Day 15 (Day 15) 37.4° Alt
Dawn / Dusk 06:34 / 17:50
Sunrise 07:00
Sunset 17:24
Solar Noon 12:12
Day Length 10:24:12
Astronomical Night (Dark Sky) 18:50 – 05:34
Last Day (Day 30) 34.5° Alt
Dawn / Dusk 06:46 / 17:46
Sunrise 07:13
Sunset 17:19
Solar Noon 12:16
Day Length 10:05:46
Astronomical Night (Dark Sky) 18:47 – 05:46