November 2026
Monthly Daylight Trend
-00:39:25
10h 51m 02s → 10h 11m 37s
Longest & Shortest Days
Longest: 10h 51m 02s
Shortest: 10h 11m 37s
Solar Noon Elevation
42.4° → 35.8°
Shadow Ratio: 1.1x → 1.39x
Daily Daylight Average
10h 29m 28s
30 Days • America/Phoenix

Primary Moon Phases This Month

New Moon
2026-11-09
0% illumination
First Quarter
2026-11-16
45% illumination
Full Moon
2026-11-24
100% illumination
Last Quarter
2026-11-02
47% illumination
Date Dawn Sunrise Solar Noon Sunset Dusk Day Length Difference
1 Sun 06:16 06:41 12:07 17:32 17:58 10:51:02 -00:01:42
2 Mon 06:17 06:42 12:07 17:32 17:57 10:49:20 -00:01:42
3 Tue 06:18 06:43 12:07 17:31 17:56 10:47:39 -00:01:41
4 Wed 06:19 06:44 12:07 17:30 17:55 10:45:59 -00:01:40
5 Thu 06:19 06:45 12:07 17:29 17:55 10:44:21 -00:01:38
6 Fri 06:20 06:46 12:07 17:28 17:54 10:42:44 -00:01:37
7 Sat 06:21 06:47 12:07 17:28 17:53 10:41:08 -00:01:36
8 Sun 06:22 06:47 12:07 17:27 17:53 10:39:33 -00:01:35
9 Mon 06:23 06:48 12:07 17:26 17:52 10:38:00 -00:01:33
10 Tue 06:24 06:49 12:07 17:26 17:51 10:36:27 -00:01:33
11 Wed 06:24 06:50 12:08 17:25 17:51 10:34:56 -00:01:31
12 Thu 06:25 06:51 12:08 17:24 17:50 10:33:27 -00:01:29
13 Fri 06:26 06:52 12:08 17:24 17:50 10:31:59 -00:01:28
14 Sat 06:27 06:53 12:08 17:23 17:49 10:30:32 -00:01:27
15 Sun 06:28 06:54 12:08 17:23 17:49 10:29:07 -00:01:25
16 Mon 06:29 06:55 12:08 17:22 17:48 10:27:45 -00:01:22
17 Tue 06:29 06:55 12:09 17:22 17:48 10:26:22 -00:01:23
18 Wed 06:30 06:56 12:09 17:21 17:47 10:25:03 -00:01:19
19 Thu 06:31 06:57 12:09 17:21 17:47 10:23:45 -00:01:18
20 Fri Today 06:32 06:58 12:09 17:21 17:47 10:22:29 -00:01:16
21 Sat 06:33 06:59 12:10 17:20 17:46 10:21:14 -00:01:15
22 Sun 06:34 07:00 12:10 17:20 17:46 10:20:02 -00:01:12
23 Mon 06:34 07:01 12:10 17:20 17:46 10:18:51 -00:01:11
24 Tue 06:35 07:02 12:10 17:19 17:46 10:17:43 -00:01:08
25 Wed 06:36 07:02 12:11 17:19 17:45 10:16:37 -00:01:06
26 Thu 06:37 07:03 12:11 17:19 17:45 10:15:32 -00:01:05
27 Fri 06:38 07:04 12:11 17:19 17:45 10:14:29 -00:01:03
28 Sat 06:39 07:05 12:12 17:19 17:45 10:13:30 -00:00:59
29 Sun 06:39 07:06 12:12 17:18 17:45 10:12:32 -00:00:58
30 Mon 06:40 07:07 12:13 17:18 17:45 10:11:37 -00:00:55

Weekly Daylight Progression

Period Median Sunrise Median Sunset Day Length Weekly Shift Alt
1–7 2026-11-04 06:44 17:30 10:46:02 -00:09:54 41.5°
8–14 2026-11-11 06:50 17:25 10:34:59 -00:09:01 39.6°
15–21 2026-11-18 06:56 17:21 10:25:06 -00:07:53 38°
22–30 2026-11-26 07:03 17:19 10:15:39 -00:08:25 36.4°

Month Milestones: Solar & Twilight Progression

Day 1 (Day 1) 42.4° Alt
Dawn / Dusk 06:16 / 17:58
Sunrise 06:41
Sunset 17:32
Solar Noon 12:07
Day Length 10:51:02
Astronomical Night (Dark Sky) 18:55 – 05:18
Day 15 (Day 15) 38.6° Alt
Dawn / Dusk 06:28 / 17:49
Sunrise 06:54
Sunset 17:23
Solar Noon 12:08
Day Length 10:29:07
Astronomical Night (Dark Sky) 18:47 – 05:29
Last Day (Day 30) 35.8° Alt
Dawn / Dusk 06:40 / 17:45
Sunrise 07:07
Sunset 17:18
Solar Noon 12:13
Day Length 10:11:37
Astronomical Night (Dark Sky) 18:45 – 05:40